Stable Dustproof U7 Linear Actuator For Planter Feed Baffles
Podstawowe właściwości
Miejsce pochodzenia:
Guangdong, Chiny
Nazwa marki:
TOMUU
Numer modelu:
U7
Nieruchomości handlowe
Minimalna ilość zamówienia:
2 sztuki
Cena £:
$32 / piece
Specyfikacje
| Continuous Current(A): | 4A | Efficiency: | czyli 1 |
| Speed(RPM): | 3000 obr./min | Commutation: | Szczotka |
| Construction: | Magnes trwały | Protect Feature: | Wodoodporny |
| Rated Power: | 50 W | Rated voltage: | Napięcie stałe 24 V |
| Speed Rpm: | 3 000 obr./min | Torque: | Upraszanie |
| Type: | Motoreduktor | Usage: | Przegrody paszowe dla sadzarek |
| Warranty: | 1 rok | Voltage: | 12/24 V prądu stałego |
| Max. load: | 50-400N | Stroke: | 0-400 mm Dostosowane |
| Speed: | 4,7-25 mm/s | Protection class: | IP55/IP65/IP66 |
| Dutycycle: | 10% | Position feedback: | Czujnik hali |
| Material: | Stop aluminium | ||
| High Light: | Stable linear actuator for planter,Dustproof U7 linear actuator,Industrial linear actuator with warranty |
||
Opis produktu
Product Overview
TOMUU U7 stable dustproof linear actuator opens and closes seed feeding baffles on agricultural seeding machines. Thrust 300N-1500N delivers precise switching force to control seed flow evenly. 24V agricultural machinery voltage matching design integrates with planter control circuits. Heavy dust resistant shell blocks field soil and seed powder accumulation. Anti-vibration gears adapt bumpy field operation, with limit switches locking baffle position for consistent sowing density.
Technical Specifications
| Parameter | Specification |
|---|---|
| Voltage | 12V DC / 24V DC |
| Max Load | 400N |
| Speed | 4.7-25mm/s |
| Duty Cycle | 10% |
| Protection Class | IP65/IP66/IP67 |
| Noise Level | ≤60dB |
| Stroke | 50-400mm |
| Material | Aluminium Alloy |
Dimensions
Key Advantages
- Strong dustproof and anti-shock performance adapts to rough field working conditions, preventing gear jamming from soil and seed dust
- Precise baffle stroke control enables quantitative seed discharge for improved sowing uniformity and increased crop yield
- Multiple thrust options accommodate both small hand planters and large tractor-mounted seeding equipment
- Rugged wear-resistant gears withstand seasonal long-hour farm operation with minimal breakdown frequency
